Economic Report Release Calendar
Week of Jul 06
| Date | Time (ET) | Report |
| Jul 06 | 10:00 | ISM Services |
| Jul 08 | 10:30 | Crude Inventories |
| Jul 08 | 15:00 | Consumer Credit |
| Jul 09 | 08:30 | Initial Claims |
| Jul 09 | 10:00 | Wholesale Inventories |
| Jul 10 | 08:30 | Export Prices ex-ag. |
| Jul 10 | 08:30 | Import Prices ex-oil |
| Jul 10 | 08:30 | Trade Balance |
| Jul 10 | 09:55 | Mich Sentiment-Prel |
Week of Jul 13
| Date | Time (ET) | Report |
| Jul 13 | 14:00 | Treasury Budget |
| Jul 14 | 08:30 | Core PPI |
| Jul 14 | 08:30 | PPI |
| Jul 14 | 08:30 | Retail Sales |
| Jul 14 | 08:30 | Retail Sales ex-auto |
| Jul 15 | 08:30 | Core CPI |
| Jul 15 | 08:30 | CPI |
| Jul 15 | 09:15 | Capacity Utilization |
| Jul 15 | 09:15 | Industrial Production |
| Jul 15 | 10:00 | Business Inventories |
| Jul 15 | 10:35 | Crude Inventories |
| Jul 16 | 08:30 | Initial Claims |
| Jul 16 | 08:30 | |
| Jul 16 | 10:00 | Philadelphia Fed |
| Jul 17 | 08:30 | Building Permits |
| Jul 17 | 08:30 | Housing Starts |
Week of Jul 20
| Date | Time (ET) | Report |
| Jul 20 | 10:00 | Leading Indicators |
| Jul 22 | 10:35 | Crude Inventories |
| Jul 23 | 08:30 | Initial Claims |
| Jul 23 | 08:30 | |
| Jul 23 | 10:00 | Existing Home Sales |
| Jul 24 | 09:55 | Mich Sentiment-Rev |