Economic Report Release Calendar
Week of Jul 14
| Date | Time (ET) | Report |
| Jul 15 | 08:30 | Core PPI |
| Jul 15 | 08:30 | NY Empire State Index |
| Jul 15 | 08:30 | PPI |
| Jul 15 | 08:30 | Retail Sales |
| Jul 15 | 08:30 | Retail Sales ex-auto |
| Jul 15 | 10:00 | Business Inventories |
| Jul 16 | 08:30 | Core CPI |
| Jul 16 | 08:30 | CPI |
| Jul 16 | 09:00 | Net Foreign Purchases |
| Jul 16 | 09:15 | Capacity Utilization |
| Jul 16 | 09:15 | Industrial Production |
| Jul 16 | 10:30 | Crude Inventories |
| Jul 16 | 14:00 | FOMC Minutes |
| Jul 17 | 08:30 | Building Permits |
| Jul 17 | 08:30 | Housing Starts |
| Jul 17 | 08:30 | Initial Claims |
| Jul 17 | 10:00 | Philadelphia Fed |
Week of Jul 21
| Date | Time (ET) | Report |
| Jul 21 | 10:00 | Leading Indicators |
| Jul 23 | 10:30 | Crude Inventories |
| Jul 23 | 14:00 | Fed's Beige Book |
| Jul 24 | 08:30 | Initial Claims |
| Jul 24 | 10:00 | Existing Home Sales |
| Jul 25 | 08:30 | Durable Orders |
| Jul 25 | 10:00 | Mich Sentiment-Rev. |
| Jul 25 | 10:00 | New Home Sales |
Week of Jul 28
| Date | Time (ET) | Report |
| Jul 29 | 10:00 | Consumer Confidence |
| Jul 30 | 08:15 | ADP Employment |
| Jul 30 | 10:30 | Crude Inventories |
| Jul 31 | 08:30 | Chain Deflator-Adv. |
| Jul 31 | 08:30 | Employment Cost Index |
| Jul 31 | 08:30 | GDP-Adv. |
| Jul 31 | 08:30 | Initial Claims |
| Jul 31 | 09:45 | Chicago PMI |
| Aug 01 | 00:00 | Auto Sales |
| Aug 01 | 00:00 | Truck Sales |
| Aug 01 | 08:30 | Average Workweek |
| Aug 01 | 08:30 | Hourly Earnings |
| Aug 01 | 08:30 | Nonfarm Payrolls |
| Aug 01 | 08:30 | Unemployment Rate |
| Aug 01 | 10:00 | Construction Spending |
| Aug 01 | 10:00 | ISM Index |