| Dow | 8,280.74 | -223.32 | -2.63% |
 | | Nasdaq | 1,796.52 | -49.20 | -2.67% |
| S&P 500 | 896.42 | -26.91 | -2.91% |
| 10 Yr Bond(%) | 3.4950% | -0.0490 | |
| Currency | In US Dollar | Per US Dollar |
| AUD | 1.2518 | 1.7524 |
| CAD | 1.1576 | 1.6206 |
| CHF | 1.0862 | 1.5206 |
| GBP | 0.6117 | 0.8563 |
| JPY | 95.948 | 134.3195 |
| EUR | 0.7143 | |
| USD | | 1.3999 |
|
Stock Indices
| Dow Industrials (E) (DU9) | 8241 | -207 |
| NYSE Composite (YVU9) | 5772.00 | -184.00 |
| Nikkei 225 (NKU9) | 9745.00 | -310.00 |
| E-Mini Russell 2000 (RJU9) | 497.30 | -17.00 |
Interest Rates
| 5 Year T-Note (P) (FVU9) | 115-152 | +0-167 |
| 10 Year T-Note (P) (TYU9) | 116-270 | +0-185 |
| 2 Year T-Note (P) (TUU9) | 108-122 | +0-050 |
| 1-Month Libor (GHN9) | 99.6925 | +0.0075 |
Energy
| Heating Oil (HOQ9) | 1.7016 | -0.0641 |
| Ethanol (KN9) | 1.650 | -0.005 |
| ICE Brent Crude Oil (CBQ9) | 66.65 | -2.14 |
| Natural Gas (NGQ9) | 3.615 | -0.180 |
Metals
| Aluminum (ALQ9) | 0.7700 | unch |
| NYSE Gold (GQ9) | 930.0 | -11.5 |
| Mini-Sized Gold (YGQ9) | 930.0 | -11.5 |
| NYSE Silver (IU9) | 13.410 | -0.341 |
Grains
| Soybeans (SN9) | 1243-0 | -15-4 |
| Corn (CN9) | 345-6 | -6-0 |
| Soybean Meal (MN9) | 411.2 | -7.0 |
| KCBT Wheat (KEN9) | 554-6 | -9-0 |
| Soybean Oil (LN9) | 35.18 | -0.64 |
| Oats (ON9) | 215-4 | -10-0 |
Softs
| Lumber (P) (LBN9) | 188.70 | -0.10 |
| | |
| | |
| Sugar #14 (SEU9) | 22.75 | unch |
Currencies
| Euro FX (E6U9) | 1.40250 | -0.0122 |
| Swiss Franc (P) (SFU9) | 0.92480 | -0.0067 |
| Canadian Dollar (P) (CDU9) | 0.86140 | -0.0095 |
| U.S. Dollar Index (DXU9) | 80.495 | +0.620 |
Meats
| Butter (DBN9) | 122.000 | unch |
| Live Cattle (P) (LCQ9) | 84.875 | -0.875 |
| Feeder Cattle (P) (FCQ9) | 103.450 | -0.325 |
|