| Dow | 10,564.38 | +11.86 | +0.11% |
 | | Nasdaq | 2,340.68 | 0.00 | 0.00% |
| S&P 500 | 1,140.44 | 0.00 | 0.00% |
| 10 Yr Bond(%) | 3.7010% | -33.3090 | |
| Oil | 81.44 | -0.05 | -0.06% |
| Gold | 1,122.00 | 0.00 | 0.00% |
| Currency | In US Dollar | Per US Dollar |
| AUD | 1.0913 | 1.4827 |
| CAD | 1.0274 | 1.3959 |
| CHF | 1.0761 | 1.462 |
| GBP | 0.6708 | 0.9114 |
| JPY | 90.345 | 122.7427 |
| EUR | 0.7361 | |
| USD | | 1.3586 |
|
Stock Indices
| Dow Industrials (E) (DH0) | 10563 | -1 |
| NYSE Composite (YVH0) | 7345.00 | +1.00 |
| Nikkei 225 (NKH0) | 10620.00 | +30.00 |
| E-Mini Russell 2000 (RJH0) | 675.10 | +6.10 |
Interest Rates
| 5 Year T-Note (P) (FVM0) | 115-142 | -0-067 |
| 10 Year T-Note (P) (TYM0) | 116-280 | -0-060 |
| 2 Year T-Note (P) (TUM0) | 108-175 | -0-022 |
| 1-Month Libor (GHJ0) | 99.7400 | unch |
Energy
| Heating Oil (HOJ0) | 2.1155 | +0.0257 |
| Ethanol (KJ0) | 1.615 | unch |
| ICE Brent Crude Oil (CBJ0) | 80.38 | +0.47 |
| Natural Gas (NGJ0) | 4.585 | +0.069 |
Metals
| NYSE Gold (GJ0) | 1108.0 | -14.3 |
| Mini-Sized Gold (YGJ0) | 1108.2 | -14.1 |
| NYSE Silver (IK0) | 17.070 | -0.261 |
| Mini-Sized Silver (YIK0) | 16.988 | -0.343 |
Grains
| Soybeans (SK0) | 958-0 | +10-4 |
| Corn (CK0) | 365-4 | -3-4 |
| Soybean Meal (MK0) | 259.2 | +0.5 |
| KCBT Wheat (KEH0) | 484-0 | -6-2 |
| Soybean Oil (LK0) | 41.02 | +0.72 |
| Oats (OK0) | 218-0 | -7-0 |
Softs
Currencies
| Euro FX (E6H0) | 1.36560 | +0.0063 |
| Swiss Franc (P) (SFH0) | 0.93400 | +0.0045 |
| Canadian Dollar (P) (CDH0) | 0.97430 | -0.0002 |
| U.S. Dollar Index (DXH0) | 80.435 | -0.170 |
Meats
| Live Cattle (P) (LCJ0) | 93.875 | -0.525 |
| Feeder Cattle (P) (FCH0) | 102.000 | -0.350 |
| Lean Hogs (P) (LHJ0) | 72.550 | +0.150 |
|